unassigned/reserved (U+E00FA)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+E0000 - U+E00FF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E000 | | | | | | | | | | | | | | | | |
E001 | | | | | | | | | | | | | | | | |
E002 | | | | | | | | | | | | | | | | |
E003 | | | | | | | | | | | | | | | | |
E004 | | | | | | | | | | | | | | | | |
E005 | | | | | | | | | | | | | | | | |
E006 | | | | | | | | | | | | | | | | |
E007 | | | | | | | | | | | | | | | | |
E008 | | | | | | | | | | | | | | | | |
E009 | | | | | | | | | | | | | | | | |
E00A | | | | | | | | | | | | | | | | |
E00B | | | | | | | | | | | | | | | | |
E00C | | | | | | | | | | | | | | | | |
E00D | | | | | | | | | | | | | | | | |
E00E | | | | | | | | | | | | | | | | |
E00F | | | | | | | | | | | | | | | | |
Comments