unassigned/reserved (U+DD006)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+DD000 - U+DD0FF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DD00 | | | | | | | | | | | | | | | | |
DD01 | | | | | | | | | | | | | | | | |
DD02 | | | | | | | | | | | | | | | | |
DD03 | | | | | | | | | | | | | | | | |
DD04 | | | | | | | | | | | | | | | | |
DD05 | | | | | | | | | | | | | | | | |
DD06 | | | | | | | | | | | | | | | | |
DD07 | | | | | | | | | | | | | | | | |
DD08 | | | | | | | | | | | | | | | | |
DD09 | | | | | | | | | | | | | | | | |
DD0A | | | | | | | | | | | | | | | | |
DD0B | | | | | | | | | | | | | | | | |
DD0C | | | | | | | | | | | | | | | | |
DD0D | | | | | | | | | | | | | | | | |
DD0E | | | | | | | | | | | | | | | | |
DD0F | | | | | | | | | | | | | | | | |
Comments