unassigned/reserved (U+DB06B)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+DB000 - U+DB0FF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DB00 | | | | | | | | | | | | | | | | |
DB01 | | | | | | | | | | | | | | | | |
DB02 | | | | | | | | | | | | | | | | |
DB03 | | | | | | | | | | | | | | | | |
DB04 | | | | | | | | | | | | | | | | |
DB05 | | | | | | | | | | | | | | | | |
DB06 | | | | | | | | | | | | | | | | |
DB07 | | | | | | | | | | | | | | | | |
DB08 | | | | | | | | | | | | | | | | |
DB09 | | | | | | | | | | | | | | | | |
DB0A | | | | | | | | | | | | | | | | |
DB0B | | | | | | | | | | | | | | | | |
DB0C | | | | | | | | | | | | | | | | |
DB0D | | | | | | | | | | | | | | | | |
DB0E | | | | | | | | | | | | | | | | |
DB0F | | | | | | | | | | | | | | | | |
Comments