unassigned/reserved (U+D0071)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+D0000 - U+D00FF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D000 | | | | | | | | | | | | | | | | |
D001 | | | | | | | | | | | | | | | | |
D002 | | | | | | | | | | | | | | | | |
D003 | | | | | | | | | | | | | | | | |
D004 | | | | | | | | | | | | | | | | |
D005 | | | | | | | | | | | | | | | | |
D006 | | | | | | | | | | | | | | | | |
D007 | | | | | | | | | | | | | | | | |
D008 | | | | | | | | | | | | | | | | |
D009 | | | | | | | | | | | | | | | | |
D00A | | | | | | | | | | | | | | | | |
D00B | | | | | | | | | | | | | | | | |
D00C | | | | | | | | | | | | | | | | |
D00D | | | | | | | | | | | | | | | | |
D00E | | | | | | | | | | | | | | | | |
D00F | | | | | | | | | | | | | | | | |
Comments