unassigned/reserved (U+C0515)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+C0500 - U+C05FF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C050 | | | | | | | | | | | | | | | | |
C051 | | | | | | | | | | | | | | | | |
C052 | | | | | | | | | | | | | | | | |
C053 | | | | | | | | | | | | | | | | |
C054 | | | | | | | | | | | | | | | | |
C055 | | | | | | | | | | | | | | | | |
C056 | | | | | | | | | | | | | | | | |
C057 | | | | | | | | | | | | | | | | |
C058 | | | | | | | | | | | | | | | | |
C059 | | | | | | | | | | | | | | | | |
C05A | | | | | | | | | | | | | | | | |
C05B | | | | | | | | | | | | | | | | |
C05C | | | | | | | | | | | | | | | | |
C05D | | | | | | | | | | | | | | | | |
C05E | | | | | | | | | | | | | | | | |
C05F | | | | | | | | | | | | | | | | |
Comments