unassigned/reserved (U+C04B2)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+C0400 - U+C04FF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C040 | | | | | | | | | | | | | | | | |
C041 | | | | | | | | | | | | | | | | |
C042 | | | | | | | | | | | | | | | | |
C043 | | | | | | | | | | | | | | | | |
C044 | | | | | | | | | | | | | | | | |
C045 | | | | | | | | | | | | | | | | |
C046 | | | | | | | | | | | | | | | | |
C047 | | | | | | | | | | | | | | | | |
C048 | | | | | | | | | | | | | | | | |
C049 | | | | | | | | | | | | | | | | |
C04A | | | | | | | | | | | | | | | | |
C04B | | | | | | | | | | | | | | | | |
C04C | | | | | | | | | | | | | | | | |
C04D | | | | | | | | | | | | | | | | |
C04E | | | | | | | | | | | | | | | | |
C04F | | | | | | | | | | | | | | | | |
Comments