unassigned/reserved (U+C03D0)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+C0300 - U+C03FF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C030 | | | | | | | | | | | | | | | | |
C031 | | | | | | | | | | | | | | | | |
C032 | | | | | | | | | | | | | | | | |
C033 | | | | | | | | | | | | | | | | |
C034 | | | | | | | | | | | | | | | | |
C035 | | | | | | | | | | | | | | | | |
C036 | | | | | | | | | | | | | | | | |
C037 | | | | | | | | | | | | | | | | |
C038 | | | | | | | | | | | | | | | | |
C039 | | | | | | | | | | | | | | | | |
C03A | | | | | | | | | | | | | | | | |
C03B | | | | | | | | | | | | | | | | |
C03C | | | | | | | | | | | | | | | | |
C03D | | | | | | | | | | | | | | | | |
C03E | | | | | | | | | | | | | | | | |
C03F | | | | | | | | | | | | | | | | |
Comments