unassigned/reserved (U+510D0)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+51000 - U+510FF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5100 | | | | | | | | | | | | | | | | |
5101 | | | | | | | | | | | | | | | | |
5102 | | | | | | | | | | | | | | | | |
5103 | | | | | | | | | | | | | | | | |
5104 | | | | | | | | | | | | | | | | |
5105 | | | | | | | | | | | | | | | | |
5106 | | | | | | | | | | | | | | | | |
5107 | | | | | | | | | | | | | | | | |
5108 | | | | | | | | | | | | | | | | |
5109 | | | | | | | | | | | | | | | | |
510A | | | | | | | | | | | | | | | | |
510B | | | | | | | | | | | | | | | | |
510C | | | | | | | | | | | | | | | | |
510D | | | | | | | | | | | | | | | | |
510E | | | | | | | | | | | | | | | | |
510F | | | | | | | | | | | | | | | | |
Comments