unassigned/reserved (U+50B9F)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+50B00 - U+50BFF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50B0 | | | | | | | | | | | | | | | | |
50B1 | | | | | | | | | | | | | | | | |
50B2 | | | | | | | | | | | | | | | | |
50B3 | | | | | | | | | | | | | | | | |
50B4 | | | | | | | | | | | | | | | | |
50B5 | | | | | | | | | | | | | | | | |
50B6 | | | | | | | | | | | | | | | | |
50B7 | | | | | | | | | | | | | | | | |
50B8 | | | | | | | | | | | | | | | | |
50B9 | | | | | | | | | | | | | | | | |
50BA | | | | | | | | | | | | | | | | |
50BB | | | | | | | | | | | | | | | | |
50BC | | | | | | | | | | | | | | | | |
50BD | | | | | | | | | | | | | | | | |
50BE | | | | | | | | | | | | | | | | |
50BF | | | | | | | | | | | | | | | | |
Comments