unassigned/reserved (U+504D9)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+50400 - U+504FF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5040 | | | | | | | | | | | | | | | | |
5041 | | | | | | | | | | | | | | | | |
5042 | | | | | | | | | | | | | | | | |
5043 | | | | | | | | | | | | | | | | |
5044 | | | | | | | | | | | | | | | | |
5045 | | | | | | | | | | | | | | | | |
5046 | | | | | | | | | | | | | | | | |
5047 | | | | | | | | | | | | | | | | |
5048 | | | | | | | | | | | | | | | | |
5049 | | | | | | | | | | | | | | | | |
504A | | | | | | | | | | | | | | | | |
504B | | | | | | | | | | | | | | | | |
504C | | | | | | | | | | | | | | | | |
504D | | | | | | | | | | | | | | | | |
504E | | | | | | | | | | | | | | | | |
504F | | | | | | | | | | | | | | | | |
Comments