unassigned/reserved (U+503CD)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+50300 - U+503FF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5030 | | | | | | | | | | | | | | | | |
5031 | | | | | | | | | | | | | | | | |
5032 | | | | | | | | | | | | | | | | |
5033 | | | | | | | | | | | | | | | | |
5034 | | | | | | | | | | | | | | | | |
5035 | | | | | | | | | | | | | | | | |
5036 | | | | | | | | | | | | | | | | |
5037 | | | | | | | | | | | | | | | | |
5038 | | | | | | | | | | | | | | | | |
5039 | | | | | | | | | | | | | | | | |
503A | | | | | | | | | | | | | | | | |
503B | | | | | | | | | | | | | | | | |
503C | | | | | | | | | | | | | | | | |
503D | | | | | | | | | | | | | | | | |
503E | | | | | | | | | | | | | | | | |
503F | | | | | | | | | | | | | | | | |
Comments