unassigned/reserved (U+502AC)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+50200 - U+502FF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5020 | | | | | | | | | | | | | | | | |
5021 | | | | | | | | | | | | | | | | |
5022 | | | | | | | | | | | | | | | | |
5023 | | | | | | | | | | | | | | | | |
5024 | | | | | | | | | | | | | | | | |
5025 | | | | | | | | | | | | | | | | |
5026 | | | | | | | | | | | | | | | | |
5027 | | | | | | | | | | | | | | | | |
5028 | | | | | | | | | | | | | | | | |
5029 | | | | | | | | | | | | | | | | |
502A | | | | | | | | | | | | | | | | |
502B | | | | | | | | | | | | | | | | |
502C | | | | | | | | | | | | | | | | |
502D | | | | | | | | | | | | | | | | |
502E | | | | | | | | | | | | | | | | |
502F | | | | | | | | | | | | | | | | |
Comments