unassigned/reserved (U+5012B)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+50100 - U+501FF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5010 | | | | | | | | | | | | | | | | |
5011 | | | | | | | | | | | | | | | | |
5012 | | | | | | | | | | | | | | | | |
5013 | | | | | | | | | | | | | | | | |
5014 | | | | | | | | | | | | | | | | |
5015 | | | | | | | | | | | | | | | | |
5016 | | | | | | | | | | | | | | | | |
5017 | | | | | | | | | | | | | | | | |
5018 | | | | | | | | | | | | | | | | |
5019 | | | | | | | | | | | | | | | | |
501A | | | | | | | | | | | | | | | | |
501B | | | | | | | | | | | | | | | | |
501C | | | | | | | | | | | | | | | | |
501D | | | | | | | | | | | | | | | | |
501E | | | | | | | | | | | | | | | | |
501F | | | | | | | | | | | | | | | | |
Comments