unassigned/reserved (U+1CCFF)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+1CC00 - U+1CCFF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1CC0 | | | | | | | | | | | | | | | | |
1CC1 | | | | | | | | | | | | | | | | |
1CC2 | | | | | | | | | | | | | | | | |
1CC3 | | | | | | | | | | | | | | | | |
1CC4 | | | | | | | | | | | | | | | | |
1CC5 | | | | | | | | | | | | | | | | |
1CC6 | | | | | | | | | | | | | | | | |
1CC7 | | | | | | | | | | | | | | | | |
1CC8 | | | | | | | | | | | | | | | | |
1CC9 | | | | | | | | | | | | | | | | |
1CCA | | | | | | | | | | | | | | | | |
1CCB | | | | | | | | | | | | | | | | |
1CCC | | | | | | | | | | | | | | | | |
1CCD | | | | | | | | | | | | | | | | |
1CCE | | | | | | | | | | | | | | | | |
1CCF | | | | | | | | | | | | | | | | |
Comments