unassigned/reserved (U+18D3E)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+18D00 - U+18DFF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18D0 | 𘴀 | 𘴁 | 𘴂 | 𘴃 | 𘴄 | 𘴅 | 𘴆 | 𘴇 | 𘴈 | | | | | | | |
18D1 | | | | | | | | | | | | | | | | |
18D2 | | | | | | | | | | | | | | | | |
18D3 | | | | | | | | | | | | | | | | |
18D4 | | | | | | | | | | | | | | | | |
18D5 | | | | | | | | | | | | | | | | |
18D6 | | | | | | | | | | | | | | | | |
18D7 | | | | | | | | | | | | | | | | |
18D8 | | | | | | | | | | | | | | | | |
18D9 | | | | | | | | | | | | | | | | |
18DA | | | | | | | | | | | | | | | | |
18DB | | | | | | | | | | | | | | | | |
18DC | | | | | | | | | | | | | | | | |
18DD | | | | | | | | | | | | | | | | |
18DE | | | | | | | | | | | | | | | | |
18DF | | | | | | | | | | | | | | | | |
Comments