𞴡
ottoman siyaq number six thousand (U+1ED21)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+1ED23 - U+1ED0B
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ED0 | 𞴁 | 𞴂 | 𞴃 | 𞴄 | 𞴅 | 𞴆 | 𞴇 | 𞴈 | 𞴉 | 𞴊 | 𞴋 | 𞴌 | 𞴍 | 𞴎 | 𞴏 |
|
1ED1 | 𞴐 | 𞴑 | 𞴒 | 𞴓 | 𞴔 | 𞴕 | 𞴖 | 𞴗 | 𞴘 | 𞴙 | 𞴚 | 𞴛 | 𞴜 | 𞴝 | 𞴞 | 𞴟 |
1ED2 | 𞴠 | 𞴡 | 𞴢 | 𞴣 | 𞴤 | 𞴥 | 𞴦 | 𞴧 | 𞴨 | 𞴩 | 𞴪 | 𞴫 | 𞴬 | 𞴭 | 𞴮 | 𞴯 |
1ED3 | 𞴰 | 𞴱 | 𞴲 | 𞴳 | 𞴴 | 𞴵 | 𞴶 | 𞴷 | 𞴸 | 𞴹 | 𞴺 | 𞴻 | 𞴼 | 𞴽 | ||
1ED4 | ||||||||||||||||
1ED5 | ||||||||||||||||
1ED6 | ||||||||||||||||
1ED7 | ||||||||||||||||
1ED8 | ||||||||||||||||
1ED9 | ||||||||||||||||
1EDA | ||||||||||||||||
1EDB | ||||||||||||||||
1EDC | ||||||||||||||||
1EDD | ||||||||||||||||
1EDE | ||||||||||||||||
1EDF |
Encodings
Bidirectional
TypeUnicode Data
age · AHex · Alpha · bc · Bidi_C · Bidi_M · blk · bpb · bpt · Cased · ccc · CE · cf · CI · Comp_Ex · cp · CWCF · CWCM · CWKCF · CWL · CWT · CWU · Dash · Dep · DI · Dia · dm · dt · ea · EBase · EComp · EMod · Emoji · EPres · Ext · ExtPict · FC_NFKC · gc · GCB · Gr_Base · Gr_Ext · Gr_Link · Hex · hst · Hyphen · ID_Compat_Math_Continue · ID_Compat_Math_Start · IDC · Ideo · IDS · IDSB · IDST · IDSU · InCB · InPC · InSC · jg · Join_C · jt · lb · lc · LOE · Lower · Math · MCM · na · NChar · NFC_QC · NFD_QC · NFKC_CF · NFKC_QC · NFKC_SCF · NFKD_QC · nt · nv · OAlpha · ODI · OGr_Ext · OIDC · OIDS · OLower · OMath · OUpper · Pat_Syn · Pat_WS · PCM · QMark · Radical · RI · SB · sc · scf · scx · SD · slc · stc · STerm · suc · tc · Term · uc · UIdeo · Upper · vo · VS · WB · WSpace · XIDC · XIDS · XO_NFC · XO_NFD · XO_NFKC · XO_NFKD
Comments