黄
Chinese, Japanese, Korean (cjk) unified ideograph (U+9EC4)
Definition
yellow; surname
Unicode Code Point | U+9EC4 |
Script | Han |
Category | Other Letter |
Block | CJK Unified Ideographs |
HTML Entity (Decimal) | 黄 |
HTML Entity (Hexadecimal) | 黄 |
URL Escape Code | %E9%BB%84 |
Han Character Information
Strokes | 11 |
Pinyin (Mandarin Romanization) | huáng |
Tang dynasty pronunciation | *huɑng |
Jyutping (Cantonese Romanization) | wong4 |
Japanese pronunciation | KI |
Sino-Japanese pronunciation | KOU OU |
Korean Romanization | HWANG |
Quốc ngữ (Vietnamese) | hoàng |
Unicode Data
Bidi Class | Left To Right (L) |
Bidi Mirrored | N |
Encodings
HTML Entity (Decimal) | 黄 |
HTML Entity (Hexadecimal) | 黄 |
URL Escape Code | %E9%BB%84 |
UTF-8 (hex) | 0xE9 0xBB 0x84 (e9bb84) |
UTF-8 (binary) | 11101001:10111011:10000100 |
UTF-16/UTF-16BE (hex) | 0x9EC4 (9ec4) |
UTF-16LE (hex) | 0xC49E (c49e) |
UTF-32/UTF-32BE (hex) | 0x00009EC4 (00009ec4) |
UTF-32LE (hex) | 0xC49E0000 (c49e0000) |
Octal Escape Sequence | \351\273\204 |
Source Code
JavaScript and JSON | \u9EC4 |
C, C++, and Java | \u9EC4 |
Python | \u9EC4 |
Perl | \x{9EC4} |
Ruby | \u{9EC4} |
CSS | \009EC4 |
Raw Unicode Data
Key | Name | Value |
---|---|---|
age | 1.1 | |
AHex | N | |
Alpha | Y | |
bc | L | |
Bidi_C | N | |
Bidi_M | N | |
blk | CJK | |
Cased | N | |
ccc | 0 | |
CE | N | |
cf | # | |
CI | N | |
Comp_Ex | N | |
cp | cp | 9EC4 |
CWCF | N | |
CWCM | N | |
CWKCF | N | |
CWL | N | |
CWT | N | |
CWU | N | |
Dash | N | |
Dep | N | |
DI | N | |
Dia | N | |
dm | # | |
dt | none | |
ea | W | |
Ext | N | |
FC_NFKC | # | |
gc | Lo | |
GCB | XX | |
Gr_Base | Y | |
Gr_Ext | N | |
Gr_Link | N | |
Hex | N | |
hst | NA | |
Hyphen | N | |
IDC | Y | |
Ideo | Y | |
IDS | Y | |
IDSB | N | |
IDST | N | |
InMC | InMC | NA |
InSC | Other | |
jg | No_Joining_Group | |
Join_C | N | |
jt | U | |
kCangjie | kCangjie | TLWC |
kCantonese | kCantonese | wong4 |
kCNS1986 | kCNS1986 | E-396A |
kCNS1992 | kCNS1992 | 3-396A |
kDaeJaweon | kDaeJaweon | 2048.010 |
kDefinition | kDefinition | yellow; surname |
kEACC | kEACC | 2D6262 |
kFourCornerCode | kFourCornerCode | 4480.6 |
kGB0 | kGB0 | 2738 |
kGB1 | kGB1 | 2738 |
kHanYu | kHanYu | 74596.010 |
kHanyuPinlu | kHanyuPinlu | huáng(347) |
kHanyuPinyin | kHanyuPinyin | 74596.010:huáng |
kHDZRadBreak | kHDZRadBreak | ⿈[U+2FC8]:74596.010 |
kHKSCS | kHKSCS | 8BF6 |
kIICore | kIICore | AGJ |
kIRG_GSource | kIRG_GSource | G0-3B46 |
kIRG_HSource | kIRG_HSource | H-8BF6 |
kIRG_JSource | kIRG_JSource | J0-322B |
kIRG_TSource | kIRG_TSource | T3-396A |
kIRG_VSource | kIRG_VSource | V1-6D2D |
kIRGDaeJaweon | kIRGDaeJaweon | 2048.010 |
kIRGDaiKanwaZiten | kIRGDaiKanwaZiten | 47926' |
kIRGHanyuDaZidian | kIRGHanyuDaZidian | 74596.010 |
kIRGKangXi | kIRGKangXi | 1516.041 |
kJapaneseKun | kJapaneseKun | KI |
kJapaneseOn | kJapaneseOn | KOU OU |
kJis0 | kJis0 | 1811 |
kKangXi | kKangXi | 1516.041 |
kKarlgren | kKarlgren | 451 |
kKorean | kKorean | HWANG |
kMainlandTelegraph | kMainlandTelegraph | 7806 |
kMandarin | kMandarin | huáng |
kMorohashi | kMorohashi | 47926' |
kNelson | kNelson | 5399 |
kPhonetic | kPhonetic | 1458 |
kRSAdobe_Japan1_6 | kRSAdobe_Japan1_6 | C+1323+201.11.0 |
kRSKangXi | kRSKangXi | 201.0 |
kRSUnicode | kRSUnicode | 201.0 201'.0 |
kTang | kTang | *huɑng |
kTotalStrokes | kTotalStrokes | 11 |
kTraditionalVariant | kTraditionalVariant | U+9EC3 |
kVietnamese | kVietnamese | hoàng |
kXHC1983 | kXHC1983 | 0493.030:huáng |
lb | ID | |
lc | # | |
LOE | N | |
Lower | N | |
Math | N | |
na | CJK UNIFIED IDEOGRAPH-# | |
NChar | N | |
NFC_QC | Y | |
NFD_QC | Y | |
NFKC_CF | # | |
NFKC_QC | Y | |
NFKD_QC | Y | |
nt | None | |
nv | NaN | |
OAlpha | N | |
ODI | N | |
OGr_Ext | N | |
OIDC | N | |
OIDS | N | |
OLower | N | |
OMath | N | |
OUpper | N | |
Pat_Syn | N | |
Pat_WS | N | |
QMark | N | |
Radical | N | |
SB | LE | |
sc | Hani | |
scf | # | |
scx | Hani | |
SD | N | |
slc | # | |
stc | # | |
STerm | N | |
suc | # | |
tc | # | |
Term | N | |
uc | # | |
UIdeo | Y | |
Upper | N | |
VS | N | |
WB | XX | |
WSpace | N | |
XIDC | Y | |
XIDS | Y | |
XO_NFC | N | |
XO_NFD | N | |
XO_NFKC | N | |
XO_NFKD | N |
Comments
Login or Sign up to comment.