麈
Chinese, Japanese, Korean (cjk) unified ideograph (U+9E88)
Definition
species of deer
Unicode Code Point | U+9E88 |
Script | Han |
Category | Other Letter |
Block | CJK Unified Ideographs |
HTML Entity (Decimal) | 麈 |
HTML Entity (Hexadecimal) | 麈 |
URL Escape Code | %E9%BA%88 |
Han Character Information
Strokes | 16 |
Pinyin (Mandarin Romanization) | zhǔ |
Jyutping (Cantonese Romanization) | zyu2 |
Japanese pronunciation | OUJIKA |
Sino-Japanese pronunciation | SHU SU |
Korean Romanization | CWU |
Unicode Data
Bidi Class | Left To Right (L) |
Bidi Mirrored | N |
Encodings
HTML Entity (Decimal) | 麈 |
HTML Entity (Hexadecimal) | 麈 |
URL Escape Code | %E9%BA%88 |
UTF-8 (hex) | 0xE9 0xBA 0x88 (e9ba88) |
UTF-8 (binary) | 11101001:10111010:10001000 |
UTF-16/UTF-16BE (hex) | 0x9E88 (9e88) |
UTF-16LE (hex) | 0x889E (889e) |
UTF-32/UTF-32BE (hex) | 0x00009E88 (00009e88) |
UTF-32LE (hex) | 0x889E0000 (889e0000) |
Octal Escape Sequence | \351\272\210 |
Source Code
JavaScript and JSON | \u9E88 |
C, C++, and Java | \u9E88 |
Python | \u9E88 |
Perl | \x{9E88} |
Ruby | \u{9E88} |
CSS | \009E88 |
Raw Unicode Data
Key | Name | Value |
---|---|---|
age | 1.1 | |
AHex | N | |
Alpha | Y | |
bc | L | |
Bidi_C | N | |
Bidi_M | N | |
blk | CJK | |
Cased | N | |
ccc | 0 | |
CE | N | |
cf | # | |
CI | N | |
Comp_Ex | N | |
cp | cp | 9E88 |
CWCF | N | |
CWCM | N | |
CWKCF | N | |
CWL | N | |
CWT | N | |
CWU | N | |
Dash | N | |
Dep | N | |
DI | N | |
Dia | N | |
dm | # | |
dt | none | |
ea | W | |
Ext | N | |
FC_NFKC | # | |
gc | Lo | |
GCB | XX | |
Gr_Base | Y | |
Gr_Ext | N | |
Gr_Link | N | |
Hex | N | |
hst | NA | |
Hyphen | N | |
IDC | Y | |
Ideo | Y | |
IDS | Y | |
IDSB | N | |
IDST | N | |
InMC | InMC | NA |
InSC | Other | |
jg | No_Joining_Group | |
Join_C | N | |
jt | U | |
kBigFive | kBigFive | ECAF |
kCangjie | kCangjie | IPYG |
kCantonese | kCantonese | zyu2 |
kCCCII | kCCCII | 235D4B |
kCihaiT | kCihaiT | 1549.504 |
kCNS1986 | kCNS1986 | 2-5C3B |
kCNS1992 | kCNS1992 | 2-5C3B |
kCowles | kCowles | 330 |
kDaeJaweon | kDaeJaweon | 2038.010 |
kDefinition | kDefinition | species of deer |
kEACC | kEACC | 235D4B |
kFenn | kFenn | 81K |
kFennIndex | kFennIndex | 95.03 |
kFourCornerCode | kFourCornerCode | 0021.4 |
kGB0 | kGB0 | 8770 |
kGB1 | kGB1 | 8770 |
kHanYu | kHanYu | 74729.090 |
kHanyuPinyin | kHanyuPinyin | 74729.090:zhǔ |
kIRG_GSource | kIRG_GSource | G0-7766 |
kIRG_HSource | kIRG_HSource | HB2-ECAF |
kIRG_JSource | kIRG_JSource | J0-7347 |
kIRG_KPSource | kIRG_KPSource | KP1-9010 |
kIRG_KSource | kIRG_KSource | K2-7372 |
kIRG_TSource | kIRG_TSource | T2-5C3B |
kIRGDaeJaweon | kIRGDaeJaweon | 2038.010 |
kIRGDaiKanwaZiten | kIRGDaiKanwaZiten | 47616 |
kIRGHanyuDaZidian | kIRGHanyuDaZidian | 74729.090 |
kIRGKangXi | kIRGKangXi | 1509.260 |
kJapaneseKun | kJapaneseKun | OUJIKA |
kJapaneseOn | kJapaneseOn | SHU SU |
kJis0 | kJis0 | 8339 |
kKangXi | kKangXi | 1509.260 |
kKorean | kKorean | CWU |
kKPS1 | kKPS1 | 9010 |
kMainlandTelegraph | kMainlandTelegraph | 7779 |
kMandarin | kMandarin | zhǔ |
kMatthews | kMatthews | 1345 |
kMeyerWempe | kMeyerWempe | 351d |
kMorohashi | kMorohashi | 47616 |
kPhonetic | kPhonetic | 263 |
kRSAdobe_Japan1_6 | kRSAdobe_Japan1_6 | C+7418+198.11.5 |
kRSKangXi | kRSKangXi | 198.5 |
kRSUnicode | kRSUnicode | 198.5 |
kSBGY | kSBGY | 263.20 |
kTaiwanTelegraph | kTaiwanTelegraph | 7779 |
kTotalStrokes | kTotalStrokes | 16 |
kXerox | kXerox | 276:310 |
kXHC1983 | kXHC1983 | 1512.020:zhǔ |
lb | ID | |
lc | # | |
LOE | N | |
Lower | N | |
Math | N | |
na | CJK UNIFIED IDEOGRAPH-# | |
NChar | N | |
NFC_QC | Y | |
NFD_QC | Y | |
NFKC_CF | # | |
NFKC_QC | Y | |
NFKD_QC | Y | |
nt | None | |
nv | NaN | |
OAlpha | N | |
ODI | N | |
OGr_Ext | N | |
OIDC | N | |
OIDS | N | |
OLower | N | |
OMath | N | |
OUpper | N | |
Pat_Syn | N | |
Pat_WS | N | |
QMark | N | |
Radical | N | |
SB | LE | |
sc | Hani | |
scf | # | |
scx | Hani | |
SD | N | |
slc | # | |
stc | # | |
STerm | N | |
suc | # | |
tc | # | |
Term | N | |
uc | # | |
UIdeo | Y | |
Upper | N | |
VS | N | |
WB | XX | |
WSpace | N | |
XIDC | Y | |
XIDS | Y | |
XO_NFC | N | |
XO_NFD | N | |
XO_NFKC | N | |
XO_NFKD | N |
Comments
Login or Sign up to comment.