歲
Chinese, Japanese, Korean (cjk) unified ideograph (U+6B72)
Definition
year; age; harvest
Unicode Code Point | U+6B72 |
Script | Han |
Category | Other Letter |
Block | CJK Unified Ideographs |
HTML Entity (Decimal) | 歲 |
HTML Entity (Hexadecimal) | 歲 |
URL Escape Code | %E6%AD%B2 |
Han Character Information
Strokes | 13 |
Pinyin (Mandarin Romanization) | suì |
Tang dynasty pronunciation | *siuɛ̀i |
Jyutping (Cantonese Romanization) | seoi3 |
Japanese pronunciation | TOSHI YOWAI |
Sino-Japanese pronunciation | SEI SAI |
Korean Romanization | SEY |
Hangul (Korean) | 세:0E |
Unicode Data
Bidi Class | Left To Right (L) |
Bidi Mirrored | N |
Encodings
HTML Entity (Decimal) | 歲 |
HTML Entity (Hexadecimal) | 歲 |
URL Escape Code | %E6%AD%B2 |
UTF-8 (hex) | 0xE6 0xAD 0xB2 (e6adb2) |
UTF-8 (binary) | 11100110:10101101:10110010 |
UTF-16/UTF-16BE (hex) | 0x6B72 (6b72) |
UTF-16LE (hex) | 0x726B (726b) |
UTF-32/UTF-32BE (hex) | 0x00006B72 (00006b72) |
UTF-32LE (hex) | 0x726B0000 (726b0000) |
Octal Escape Sequence | \346\255\262 |
Source Code
JavaScript and JSON | \u6B72 |
C, C++, and Java | \u6B72 |
Python | \u6B72 |
Perl | \x{6B72} |
Ruby | \u{6B72} |
CSS | \006B72 |
Raw Unicode Data
Key | Name | Value |
---|---|---|
age | 1.1 | |
AHex | N | |
Alpha | Y | |
bc | L | |
Bidi_C | N | |
Bidi_M | N | |
blk | CJK | |
Cased | N | |
ccc | 0 | |
CE | N | |
cf | # | |
CI | N | |
Comp_Ex | N | |
cp | cp | 6B72 |
CWCF | N | |
CWCM | N | |
CWKCF | N | |
CWL | N | |
CWT | N | |
CWU | N | |
Dash | N | |
Dep | N | |
DI | N | |
Dia | N | |
dm | # | |
dt | none | |
ea | W | |
Ext | N | |
FC_NFKC | # | |
gc | Lo | |
GCB | XX | |
Gr_Base | Y | |
Gr_Ext | N | |
Gr_Link | N | |
Hex | N | |
hst | NA | |
Hyphen | N | |
IDC | Y | |
Ideo | Y | |
IDS | Y | |
IDSB | N | |
IDST | N | |
InMC | InMC | NA |
InSC | Other | |
jg | No_Joining_Group | |
Join_C | N | |
jt | U | |
kBigFive | kBigFive | B7B3 |
kCangjie | kCangjie | YMIHH |
kCantonese | kCantonese | seoi3 |
kCCCII | kCCCII | 214629 |
kCihaiT | kCihaiT | 738.605 |
kCNS1986 | kCNS1986 | 1-6459 |
kCNS1992 | kCNS1992 | 1-6459 |
kCowles | kCowles | 3722 |
kDaeJaweon | kDaeJaweon | 0967.170 |
kDefinition | kDefinition | year; age; harvest |
kEACC | kEACC | 214629 |
kFenn | kFenn | 132A |
kFennIndex | kFennIndex | 477.01 |
kFourCornerCode | kFourCornerCode | 2125.3 |
kFrequency | kFrequency | 3 |
kGB1 | kGB1 | 4374 |
kGradeLevel | kGradeLevel | 1 |
kGSR | kGSR | 0346a |
kHangul | kHangul | 세:0E |
kHanYu | kHanYu | 21443.200 |
kHanyuPinlu | kHanyuPinlu | suì(519) |
kHanyuPinyin | kHanyuPinyin | 21443.200:suì,suò |
kHKGlyph | kHKGlyph | 2056 |
kIICore | kIICore | ATHKMP |
kIRG_GSource | kIRG_GSource | G1-4B6A |
kIRG_HSource | kIRG_HSource | HB1-B7B3 |
kIRG_KPSource | kIRG_KPSource | KP0-E5FB |
kIRG_KSource | kIRG_KSource | K0-6128 |
kIRG_TSource | kIRG_TSource | T1-6459 |
kIRGDaeJaweon | kIRGDaeJaweon | 0967.170 |
kIRGDaiKanwaZiten | kIRGDaiKanwaZiten | 16326 |
kIRGHanyuDaZidian | kIRGHanyuDaZidian | 21443.200 |
kIRGKangXi | kIRGKangXi | 0577.020 |
kJapaneseKun | kJapaneseKun | TOSHI YOWAI |
kJapaneseOn | kJapaneseOn | SEI SAI |
kKangXi | kKangXi | 0577.020 |
kKorean | kKorean | SEY |
kKPS0 | kKPS0 | E5FB |
kKSC0 | kKSC0 | 6508 |
kLau | kLau | 2938 |
kMandarin | kMandarin | suì |
kMatthews | kMatthews | 5538 |
kMeyerWempe | kMeyerWempe | 2870 |
kMorohashi | kMorohashi | 16326 |
kPhonetic | kPhonetic | 135 1254 1279 |
kRSAdobe_Japan1_6 | kRSAdobe_Japan1_6 | C+13785+77.4.9 |
kRSKangXi | kRSKangXi | 77.9 |
kRSUnicode | kRSUnicode | 77.9 |
kSBGY | kSBGY | 375.13 |
kSemanticVariant | kSemanticVariant | U+4E97<kMatthews U+5C81<kMatthews U+5D57 U+6B73<kMatthews U+21ED5<kLau,kMeyerWempe |
kSimplifiedVariant | kSimplifiedVariant | U+5C81 |
kTaiwanTelegraph | kTaiwanTelegraph | 2979 |
kTang | kTang | *siuɛ̀i |
kTotalStrokes | kTotalStrokes | 13 |
kXerox | kXerox | 243:357 |
kZVariant | kZVariant | U+4E97 |
lb | ID | |
lc | # | |
LOE | N | |
Lower | N | |
Math | N | |
na | CJK UNIFIED IDEOGRAPH-# | |
NChar | N | |
NFC_QC | Y | |
NFD_QC | Y | |
NFKC_CF | # | |
NFKC_QC | Y | |
NFKD_QC | Y | |
nt | None | |
nv | NaN | |
OAlpha | N | |
ODI | N | |
OGr_Ext | N | |
OIDC | N | |
OIDS | N | |
OLower | N | |
OMath | N | |
OUpper | N | |
Pat_Syn | N | |
Pat_WS | N | |
QMark | N | |
Radical | N | |
SB | LE | |
sc | Hani | |
scf | # | |
scx | Hani | |
SD | N | |
slc | # | |
stc | # | |
STerm | N | |
suc | # | |
tc | # | |
Term | N | |
uc | # | |
UIdeo | Y | |
Upper | N | |
VS | N | |
WB | XX | |
WSpace | N | |
XIDC | Y | |
XIDS | Y | |
XO_NFC | N | |
XO_NFD | N | |
XO_NFKC | N | |
XO_NFKD | N |
Comments
Login or Sign up to comment.