参
Chinese, Japanese, Korean (cjk) unified ideograph (U+53C2)
Definition
take part in, intervene; ginseng
Unicode Code Point | U+53C2 |
Script | Han |
Category | Other Letter |
Block | CJK Unified Ideographs |
HTML Entity (Decimal) | 参 |
HTML Entity (Hexadecimal) | 参 |
URL Escape Code | %E5%8F%82 |
Han Character Information
Strokes | 8 |
Pinyin (Mandarin Romanization) | cān |
Tang dynasty pronunciation | *chrim shrim tsom |
Jyutping (Cantonese Romanization) | caam1 sam1 |
Japanese pronunciation | MAIRU MAJIWARU MITSU |
Sino-Japanese pronunciation | SAN SHIN |
Korean Romanization | SAM CHAM |
Tags
Login or Sign up to tag this character.Unicode Data
Bidi Class | Left To Right (L) |
Bidi Mirrored | N |
Encodings
HTML Entity (Decimal) | 参 |
HTML Entity (Hexadecimal) | 参 |
URL Escape Code | %E5%8F%82 |
UTF-8 (hex) | 0xE5 0x8F 0x82 (e58f82) |
UTF-8 (binary) | 11100101:10001111:10000010 |
UTF-16/UTF-16BE (hex) | 0x53C2 (53c2) |
UTF-16LE (hex) | 0xC253 (c253) |
UTF-32/UTF-32BE (hex) | 0x000053C2 (000053c2) |
UTF-32LE (hex) | 0xC2530000 (c2530000) |
Octal Escape Sequence | \345\217\202 |
Source Code
JavaScript and JSON | \u53C2 |
C, C++, and Java | \u53C2 |
Python | \u53C2 |
Perl | \x{53C2} |
Ruby | \u{53C2} |
CSS | \0053C2 |
Raw Unicode Data
Key | Name | Value |
---|---|---|
age | 1.1 | |
AHex | N | |
Alpha | Y | |
bc | L | |
Bidi_C | N | |
Bidi_M | N | |
blk | CJK | |
Cased | N | |
ccc | 0 | |
CE | N | |
cf | # | |
CI | N | |
Comp_Ex | N | |
cp | cp | 53C2 |
CWCF | N | |
CWCM | N | |
CWKCF | N | |
CWL | N | |
CWT | N | |
CWU | N | |
Dash | N | |
Dep | N | |
DI | N | |
Dia | N | |
dm | # | |
dt | none | |
ea | W | |
Ext | N | |
FC_NFKC | # | |
gc | Lo | |
GCB | XX | |
Gr_Base | Y | |
Gr_Ext | N | |
Gr_Link | N | |
Hex | N | |
hst | NA | |
Hyphen | N | |
IDC | Y | |
Ideo | Y | |
IDS | Y | |
IDSB | N | |
IDST | N | |
InMC | InMC | NA |
InSC | Other | |
jg | No_Joining_Group | |
Join_C | N | |
jt | U | |
kAccountingNumeric | kAccountingNumeric | 3 |
kCangjie | kCangjie | IKHHH |
kCantonese | kCantonese | caam1 sam1 |
kCCCII | kCCCII | 27347D |
kCNS1986 | kCNS1986 | E-276A |
kCNS1992 | kCNS1992 | 3-276A |
kDefinition | kDefinition | take part in, intervene; ginseng |
kEACC | kEACC | 27347D |
kFourCornerCode | kFourCornerCode | 2320.2 |
kFrequency | kFrequency | 2 |
kGB0 | kGB0 | 1846 |
kGradeLevel | kGradeLevel | 2 |
kHanYu | kHanYu | 10386.150 |
kHanyuPinlu | kHanyuPinlu | cān(525) shēn(25) |
kHKSCS | kHKSCS | 89EB |
kIICore | kIICore | AGJ |
kIRG_GSource | kIRG_GSource | G0-324E |
kIRG_HSource | kIRG_HSource | H-89EB |
kIRG_JSource | kIRG_JSource | J0-3B32 |
kIRG_KPSource | kIRG_KPSource | KP1-3900 |
kIRG_KSource | kIRG_KSource | K2-2629 |
kIRG_TSource | kIRG_TSource | T3-276A |
kIRGDaiKanwaZiten | kIRGDaiKanwaZiten | 03090 |
kIRGHanyuDaZidian | kIRGHanyuDaZidian | 10386.150 |
kIRGKangXi | kIRGKangXi | 0164.211 |
kJapaneseKun | kJapaneseKun | MAIRU MAJIWARU MITSU |
kJapaneseOn | kJapaneseOn | SAN SHIN |
kJis0 | kJis0 | 2718 |
kKangXi | kKangXi | 0164.211 |
kKorean | kKorean | SAM CHAM |
kKPS1 | kKPS1 | 3900 |
kMainlandTelegraph | kMainlandTelegraph | 0639 |
kMandarin | kMandarin | cān |
kMorohashi | kMorohashi | 03090 |
kNelson | kNelson | 0850 |
kPhonetic | kPhonetic | 23 1101 |
kRSAdobe_Japan1_6 | kRSAdobe_Japan1_6 | C+2176+28.2.6 C+2176+59.3.5 |
kRSKangXi | kRSKangXi | 28.6 |
kRSUnicode | kRSUnicode | 28.6 |
kTang | kTang | *chrim shrim tsom |
kTotalStrokes | kTotalStrokes | 8 |
kTraditionalVariant | kTraditionalVariant | U+53C3 |
kXHC1983 | kXHC1983 | 0102.040:cān 0110.050:cēn 1018.010:shēn |
lb | ID | |
lc | # | |
LOE | N | |
Lower | N | |
Math | N | |
na | CJK UNIFIED IDEOGRAPH-# | |
NChar | N | |
NFC_QC | Y | |
NFD_QC | Y | |
NFKC_CF | # | |
NFKC_QC | Y | |
NFKD_QC | Y | |
nt | Nu | |
nv | 3 | |
OAlpha | N | |
ODI | N | |
OGr_Ext | N | |
OIDC | N | |
OIDS | N | |
OLower | N | |
OMath | N | |
OUpper | N | |
Pat_Syn | N | |
Pat_WS | N | |
QMark | N | |
Radical | N | |
SB | LE | |
sc | Hani | |
scf | # | |
scx | Hani | |
SD | N | |
slc | # | |
stc | # | |
STerm | N | |
suc | # | |
tc | # | |
Term | N | |
uc | # | |
UIdeo | Y | |
Upper | N | |
VS | N | |
WB | XX | |
WSpace | N | |
XIDC | Y | |
XIDS | Y | |
XO_NFC | N | |
XO_NFD | N | |
XO_NFKC | N | |
XO_NFKD | N |
Comments
Login or Sign up to comment.