冕
Chinese, Japanese, Korean (cjk) unified ideograph (U+5195)
Definition
crown; ceremonial cap
Unicode Code Point | U+5195 |
Script | Han |
Category | Other Letter |
Block | CJK Unified Ideographs |
HTML Entity (Decimal) | 冕 |
HTML Entity (Hexadecimal) | 冕 |
URL Escape Code | %E5%86%95 |
Han Character Information
Strokes | 11 |
Pinyin (Mandarin Romanization) | miǎn |
Tang dynasty pronunciation | myɛ̌n |
Jyutping (Cantonese Romanization) | min5 |
Japanese pronunciation | KANMURI |
Sino-Japanese pronunciation | BEN MEN |
Korean Romanization | MYEN |
Hangul (Korean) | 면:0N |
Quốc ngữ (Vietnamese) | miện |
Unicode Data
Bidi Class | Left To Right (L) |
Bidi Mirrored | N |
Encodings
HTML Entity (Decimal) | 冕 |
HTML Entity (Hexadecimal) | 冕 |
URL Escape Code | %E5%86%95 |
UTF-8 (hex) | 0xE5 0x86 0x95 (e58695) |
UTF-8 (binary) | 11100101:10000110:10010101 |
UTF-16/UTF-16BE (hex) | 0x5195 (5195) |
UTF-16LE (hex) | 0x9551 (9551) |
UTF-32/UTF-32BE (hex) | 0x00005195 (00005195) |
UTF-32LE (hex) | 0x95510000 (95510000) |
Octal Escape Sequence | \345\206\225 |
Source Code
JavaScript and JSON | \u5195 |
C, C++, and Java | \u5195 |
Python | \u5195 |
Perl | \x{5195} |
Ruby | \u{5195} |
CSS | \005195 |
Raw Unicode Data
Key | Name | Value |
---|---|---|
age | 1.1 | |
AHex | N | |
Alpha | Y | |
bc | L | |
Bidi_C | N | |
Bidi_M | N | |
blk | CJK | |
Cased | N | |
ccc | 0 | |
CE | N | |
cf | # | |
CI | N | |
Comp_Ex | N | |
cp | cp | 5195 |
CWCF | N | |
CWCM | N | |
CWKCF | N | |
CWL | N | |
CWT | N | |
CWU | N | |
Dash | N | |
Dep | N | |
DI | N | |
Dia | N | |
dm | # | |
dt | none | |
ea | W | |
Ext | N | |
FC_NFKC | # | |
gc | Lo | |
GCB | XX | |
Gr_Base | Y | |
Gr_Ext | N | |
Gr_Link | N | |
Hex | N | |
hst | NA | |
Hyphen | N | |
IDC | Y | |
Ideo | Y | |
IDS | Y | |
IDSB | N | |
IDST | N | |
InMC | InMC | NA |
InSC | Other | |
jg | No_Joining_Group | |
Join_C | N | |
jt | U | |
kBigFive | kBigFive | B0C3 |
kCangjie | kCangjie | ANAU |
kCantonese | kCantonese | min5 |
kCCCII | kCCCII | 213334 |
kCihaiT | kCihaiT | 165.403 |
kCNS1986 | kCNS1986 | 1-5928 |
kCNS1992 | kCNS1992 | 1-5928 |
kCowles | kCowles | 2683 |
kDefinition | kDefinition | crown; ceremonial cap |
kEACC | kEACC | 213334 |
kFenn | kFenn | 384D |
kFennIndex | kFennIndex | 342.03 |
kFourCornerCode | kFourCornerCode | 6041.6 |
kFrequency | kFrequency | 5 |
kGB0 | kGB0 | 3565 |
kGB1 | kGB1 | 3565 |
kGSR | kGSR | 0222d |
kHangul | kHangul | 면:0N |
kHanYu | kHanYu | 21514.060 |
kHanyuPinyin | kHanyuPinyin | 21514.060:miǎn |
kHKGlyph | kHKGlyph | 0298 |
kIICore | kIICore | AGTJHKMP |
kIRG_GSource | kIRG_GSource | G0-4361 |
kIRG_HSource | kIRG_HSource | HB1-B0C3 |
kIRG_JSource | kIRG_JSource | J0-514B |
kIRG_KPSource | kIRG_KPSource | KP0-DAE3 |
kIRG_KSource | kIRG_KSource | K0-5874 |
kIRG_TSource | kIRG_TSource | T1-5928 |
kIRG_VSource | kIRG_VSource | V1-4C56 |
kIRGDaiKanwaZiten | kIRGDaiKanwaZiten | 01545 |
kIRGHanyuDaZidian | kIRGHanyuDaZidian | 21514.060 |
kIRGKangXi | kIRGKangXi | 0129.300 |
kJapaneseKun | kJapaneseKun | KANMURI |
kJapaneseOn | kJapaneseOn | BEN MEN |
kJis0 | kJis0 | 4943 |
kKangXi | kKangXi | 0129.300 |
kKorean | kKorean | MYEN |
kKPS0 | kKPS0 | DAE3 |
kKSC0 | kKSC0 | 5684 |
kMainlandTelegraph | kMainlandTelegraph | 0380 |
kMandarin | kMandarin | miǎn |
kMatthews | kMatthews | 4494 |
kMeyerWempe | kMeyerWempe | 1825 |
kMorohashi | kMorohashi | 01545 |
kNelson | kNelson | 0624 2130 |
kPhonetic | kPhonetic | 899 |
kRSAdobe_Japan1_6 | kRSAdobe_Japan1_6 | C+4226+13.2.9 V+14104+13.2.10 |
kRSKangXi | kRSKangXi | 13.9 |
kRSUnicode | kRSUnicode | 13.9 |
kSBGY | kSBGY | 295.06 |
kTaiwanTelegraph | kTaiwanTelegraph | 0380 |
kTang | kTang | myɛ̌n |
kTotalStrokes | kTotalStrokes | 11 |
kVietnamese | kVietnamese | miện |
kXerox | kXerox | 262:171 |
kXHC1983 | kXHC1983 | 0786.010:miǎn |
lb | ID | |
lc | # | |
LOE | N | |
Lower | N | |
Math | N | |
na | CJK UNIFIED IDEOGRAPH-# | |
NChar | N | |
NFC_QC | Y | |
NFD_QC | Y | |
NFKC_CF | # | |
NFKC_QC | Y | |
NFKD_QC | Y | |
nt | None | |
nv | NaN | |
OAlpha | N | |
ODI | N | |
OGr_Ext | N | |
OIDC | N | |
OIDS | N | |
OLower | N | |
OMath | N | |
OUpper | N | |
Pat_Syn | N | |
Pat_WS | N | |
QMark | N | |
Radical | N | |
SB | LE | |
sc | Hani | |
scf | # | |
scx | Hani | |
SD | N | |
slc | # | |
stc | # | |
STerm | N | |
suc | # | |
tc | # | |
Term | N | |
uc | # | |
UIdeo | Y | |
Upper | N | |
VS | N | |
WB | XX | |
WSpace | N | |
XIDC | Y | |
XIDS | Y | |
XO_NFC | N | |
XO_NFD | N | |
XO_NFKC | N | |
XO_NFKD | N |
Comments
Login or Sign up to comment.