傜
Chinese, Japanese, Korean (cjk) unified ideograph (U+509C)
Definition
a minority tribe
Unicode Code Point | U+509C |
Script | Han |
Category | Other Letter |
Block | CJK Unified Ideographs |
HTML Entity (Decimal) | 傜 |
HTML Entity (Hexadecimal) | 傜 |
URL Escape Code | %E5%82%9C |
Han Character Information
Strokes | 12 |
Pinyin (Mandarin Romanization) | yáo |
Jyutping (Cantonese Romanization) | jiu4 |
Japanese pronunciation | HUZOROI EDACHI TSUKAI |
Sino-Japanese pronunciation | EU |
Korean Romanization | YO |
Tags
Login or Sign up to tag this character.Unicode Data
Bidi Class | Left To Right (L) |
Bidi Mirrored | N |
Encodings
HTML Entity (Decimal) | 傜 |
HTML Entity (Hexadecimal) | 傜 |
URL Escape Code | %E5%82%9C |
UTF-8 (hex) | 0xE5 0x82 0x9C (e5829c) |
UTF-8 (binary) | 11100101:10000010:10011100 |
UTF-16/UTF-16BE (hex) | 0x509C (509c) |
UTF-16LE (hex) | 0x9C50 (9c50) |
UTF-32/UTF-32BE (hex) | 0x0000509C (0000509c) |
UTF-32LE (hex) | 0x9C500000 (9c500000) |
Octal Escape Sequence | \345\202\234 |
Source Code
JavaScript and JSON | \u509C |
C, C++, and Java | \u509C |
Python | \u509C |
Perl | \x{509C} |
Ruby | \u{509C} |
CSS | \00509C |
Raw Unicode Data
Key | Name | Value |
---|---|---|
age | 1.1 | |
AHex | N | |
Alpha | Y | |
bc | L | |
Bidi_C | N | |
Bidi_M | N | |
blk | CJK | |
Cased | N | |
ccc | 0 | |
CE | N | |
cf | # | |
CI | N | |
Comp_Ex | N | |
cp | cp | 509C |
CWCF | N | |
CWCM | N | |
CWKCF | N | |
CWL | N | |
CWT | N | |
CWU | N | |
Dash | N | |
Dep | N | |
DI | N | |
Dia | N | |
dm | # | |
dt | none | |
ea | W | |
Ext | N | |
FC_NFKC | # | |
gc | Lo | |
GCB | XX | |
Gr_Base | Y | |
Gr_Ext | N | |
Gr_Link | N | |
Hex | N | |
hst | NA | |
Hyphen | N | |
IDC | Y | |
Ideo | Y | |
IDS | Y | |
IDSB | N | |
IDST | N | |
InMC | InMC | NA |
InSC | Other | |
jg | No_Joining_Group | |
Join_C | N | |
jt | U | |
kBigFive | kBigFive | D85C |
kCangjie | kCangjie | OBOU |
kCantonese | kCantonese | jiu4 |
kCCCII | kCCCII | 21676C |
kCihaiT | kCihaiT | 121.403 |
kCNS1986 | kCNS1986 | 2-3A40 |
kCNS1992 | kCNS1992 | 2-3A40 |
kDaeJaweon | kDaeJaweon | 0241.150 |
kDefinition | kDefinition | a minority tribe |
kEACC | kEACC | 21676C |
kFourCornerCode | kFourCornerCode | 2727.2 |
kGB5 | kGB5 | 1857 |
kGSR | kGSR | 1144d |
kHanYu | kHanYu | 10203.200 |
kHanyuPinyin | kHanyuPinyin | 10203.200:yáo |
kIICore | kIICore | CT |
kIRG_GSource | kIRG_GSource | G5-3259 |
kIRG_HSource | kIRG_HSource | HB2-D85C |
kIRG_JSource | kIRG_JSource | J14-216E |
kIRG_KPSource | kIRG_KPSource | KP1-3658 |
kIRG_KSource | kIRG_KSource | K2-2336 |
kIRG_TSource | kIRG_TSource | T2-3A40 |
kIRGDaeJaweon | kIRGDaeJaweon | 0241.150 |
kIRGDaiKanwaZiten | kIRGDaiKanwaZiten | 00971 |
kIRGHanyuDaZidian | kIRGHanyuDaZidian | 10203.200 |
kIRGKangXi | kIRGKangXi | 0113.260 |
kJapaneseKun | kJapaneseKun | HUZOROI EDACHI TSUKAI |
kJapaneseOn | kJapaneseOn | EU |
kJIS0213 | kJIS0213 | 2,01,78 |
kJis1 | kJis1 | 1806 |
kKangXi | kKangXi | 0113.260 |
kKarlgren | kKarlgren | 221 |
kKorean | kKorean | YO |
kKPS1 | kKPS1 | 3658 |
kMandarin | kMandarin | yáo |
kMatthews | kMatthews | 7285 |
kMorohashi | kMorohashi | 00971 |
kPhonetic | kPhonetic | 1597 |
kRSAdobe_Japan1_6 | kRSAdobe_Japan1_6 | C+14339+9.2.10 |
kRSKangXi | kRSKangXi | 9.10 |
kRSUnicode | kRSUnicode | 9.10 |
kSBGY | kSBGY | 148.25 |
kSemanticVariant | kSemanticVariant | U+5FAD<kMatthews |
kTaiwanTelegraph | kTaiwanTelegraph | 0000 |
kTotalStrokes | kTotalStrokes | 12 |
kXerox | kXerox | 274:107 |
kXHC1983 | kXHC1983 | 1342.011:yáo |
lb | ID | |
lc | # | |
LOE | N | |
Lower | N | |
Math | N | |
na | CJK UNIFIED IDEOGRAPH-# | |
NChar | N | |
NFC_QC | Y | |
NFD_QC | Y | |
NFKC_CF | # | |
NFKC_QC | Y | |
NFKD_QC | Y | |
nt | None | |
nv | NaN | |
OAlpha | N | |
ODI | N | |
OGr_Ext | N | |
OIDC | N | |
OIDS | N | |
OLower | N | |
OMath | N | |
OUpper | N | |
Pat_Syn | N | |
Pat_WS | N | |
QMark | N | |
Radical | N | |
SB | LE | |
sc | Hani | |
scf | # | |
scx | Hani | |
SD | N | |
slc | # | |
stc | # | |
STerm | N | |
suc | # | |
tc | # | |
Term | N | |
uc | # | |
UIdeo | Y | |
Upper | N | |
VS | N | |
WB | XX | |
WSpace | N | |
XIDC | Y | |
XIDS | Y | |
XO_NFC | N | |
XO_NFD | N | |
XO_NFKC | N | |
XO_NFKD | N |
Comments
Login or Sign up to comment.