𑌽
grantha sign avagraha (U+1133D)
Info · Code · Related · Chart · Encodings · Data · Tags · Comments
Code
C, JavaScript, JSON, Java · CSS · HTML (Decimal) · HTML (Hex) · Perl · Python · Ruby · URL Escape Code
Chart
U+11300 - U+113FF
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1130 | 𑌀 | 𑌁 | 𑌂 | 𑌃 | | 𑌅 | 𑌆 | 𑌇 | 𑌈 | 𑌉 | 𑌊 | 𑌋 | 𑌌 | | | 𑌏 |
1131 | 𑌐 | | | 𑌓 | 𑌔 | 𑌕 | 𑌖 | 𑌗 | 𑌘 | 𑌙 | 𑌚 | 𑌛 | 𑌜 | 𑌝 | 𑌞 | 𑌟 |
1132 | 𑌠 | 𑌡 | 𑌢 | 𑌣 | 𑌤 | 𑌥 | 𑌦 | 𑌧 | 𑌨 | | 𑌪 | 𑌫 | 𑌬 | 𑌭 | 𑌮 | 𑌯 |
1133 | 𑌰 | | 𑌲 | 𑌳 | | 𑌵 | 𑌶 | 𑌷 | 𑌸 | 𑌹 | | 𑌻 | 𑌼 | 𑌽 | 𑌾 | 𑌿 |
1134 | 𑍀 | 𑍁 | 𑍂 | 𑍃 | 𑍄 | | | 𑍇 | 𑍈 | | | 𑍋 | 𑍌 | 𑍍 | | |
1135 | 𑍐 | | | | | | | 𑍗 | | | | | | 𑍝 | 𑍞 | 𑍟 |
1136 | 𑍠 | 𑍡 | 𑍢 | 𑍣 | | | 𑍦 | 𑍧 | 𑍨 | 𑍩 | 𑍪 | 𑍫 | 𑍬 | | | |
1137 | 𑍰 | 𑍱 | 𑍲 | 𑍳 | 𑍴 | | | | | | | | | | | |
1138 | | | | | | | | | | | | | | | | |
1139 | | | | | | | | | | | | | | | | |
113A | | | | | | | | | | | | | | | | |
113B | | | | | | | | | | | | | | | | |
113C | | | | | | | | | | | | | | | | |
113D | | | | | | | | | | | | | | | | |
113E | | | | | | | | | | | | | | | | |
113F | | | | | | | | | | | | | | | | |
Encodings
Bidirectional
TypeUnicode Data
age · AHex · Alpha · bc · Bidi_C · Bidi_M · blk · bpb · bpt · Cased · ccc · CE · cf · CI · Comp_Ex · cp · CWCF · CWCM · CWKCF · CWL · CWT · CWU · Dash · Dep · DI · Dia · dm · dt · ea · EBase · EComp · EMod · Emoji · EPres · Ext · ExtPict · FC_NFKC · gc · GCB · Gr_Base · Gr_Ext · Gr_Link · Hex · hst · Hyphen · ID_Compat_Math_Continue · ID_Compat_Math_Start · IDC · Ideo · IDS · IDSB · IDST · IDSU · InCB · InMC · InPC · InSC · jg · Join_C · jt · lb · lc · LOE · Lower · Math · MCM · na · NChar · NFC_QC · NFD_QC · NFKC_CF · NFKC_QC · NFKC_SCF · NFKD_QC · nt · nv · OAlpha · ODI · OGr_Ext · OIDC · OIDS · OLower · OMath · OUpper · Pat_Syn · Pat_WS · PCM · QMark · Radical · RI · SB · sc · scf · scx · SD · slc · stc · STerm · suc · tc · Term · uc · UIdeo · Upper · vo · VS · WB · WSpace · XIDC · XIDS · XO_NFC · XO_NFD · XO_NFKC · XO_NFKD
Comments