½
vulgar fraction one half (U+00BD)
Meta
| Unicode Code Point | U+00BD |
| Script | Common |
| Category | Other Number |
| Block | Latin-1 Supplement |
| HTML Entity (Named) | ½ |
| HTML Entity (Decimal) | ½ |
| HTML Entity (Hexadecimal) | ½ |
| URL Escape Code | %C2%BD |
Glyphs
Tags
Login or Sign up to tag this character.Unicode Data
| Bidi Class | Other Neutral (ON) |
| Bidi Mirrored | N |
| Decomposition Mapping | U+0031 U+0032 U+2044 |
Encodings
| HTML Entity (Named) | ½ |
| HTML Entity (Decimal) | ½ |
| HTML Entity (Hexadecimal) | ½ |
| URL Escape Code | %C2%BD |
| UTF-8 (hex) | 0xC2 0xBD (c2bd) |
| UTF-8 (binary) | 11000010:10111101 |
| UTF-16/UTF-16BE (hex) | 0x00BD (00bd) |
| UTF-16LE (hex) | 0xBD00 (bd00) |
| UTF-32/UTF-32BE (hex) | 0x000000BD (000000bd) |
| UTF-32LE (hex) | 0xBD000000 (bd000000) |
| Octal Escape Sequence | \302\275 |
Source Code
| JavaScript and JSON | \u00BD |
| C, C++, and Java | \u00BD |
| Python | \u00BD |
| Perl | \x{BD} |
| Ruby | \u{BD} |
| CSS | \0000BD |
Raw Unicode Data
| Key | Name | Value |
|---|---|---|
| age | 1.1 | |
| AHex | N | |
| Alpha | N | |
| bc | ON | |
| Bidi_C | N | |
| Bidi_M | N | |
| blk | Latin_1_Sup | |
| Cased | N | |
| ccc | 0 | |
| CE | N | |
| cf | # | |
| CI | N | |
| Comp_Ex | N | |
| cp | cp | 00BD |
| CWCF | N | |
| CWCM | N | |
| CWKCF | Y | |
| CWL | N | |
| CWT | N | |
| CWU | N | |
| Dash | N | |
| Dep | N | |
| DI | N | |
| Dia | N | |
| dm | 0031 2044 0032 | |
| dt | fra | |
| ea | A | |
| Ext | N | |
| FC_NFKC | # | |
| gc | No | |
| GCB | XX | |
| Gr_Base | Y | |
| Gr_Ext | N | |
| Gr_Link | N | |
| Hex | N | |
| hst | NA | |
| Hyphen | N | |
| IDC | N | |
| Ideo | N | |
| IDS | N | |
| IDSB | N | |
| IDST | N | |
| InMC | InMC | NA |
| InSC | Other | |
| jg | No_Joining_Group | |
| Join_C | N | |
| jt | U | |
| lb | AI | |
| lc | # | |
| LOE | N | |
| Lower | N | |
| Math | N | |
| na | VULGAR FRACTION ONE HALF | |
| na1 | FRACTION ONE HALF | |
| NChar | N | |
| NFC_QC | Y | |
| NFD_QC | Y | |
| NFKC_CF | 0031 2044 0032 | |
| NFKC_QC | N | |
| NFKD_QC | N | |
| nt | Nu | |
| nv | 1/2 | |
| OAlpha | N | |
| ODI | N | |
| OGr_Ext | N | |
| OIDC | N | |
| OIDS | N | |
| OLower | N | |
| OMath | N | |
| OUpper | N | |
| Pat_Syn | N | |
| Pat_WS | N | |
| QMark | N | |
| Radical | N | |
| SB | XX | |
| sc | Zyyy | |
| scf | # | |
| scx | Zyyy | |
| SD | N | |
| slc | # | |
| stc | # | |
| STerm | N | |
| suc | # | |
| tc | # | |
| Term | N | |
| uc | # | |
| UIdeo | N | |
| Upper | N | |
| VS | N | |
| WB | XX | |
| WSpace | N | |
| XIDC | N | |
| XIDS | N | |
| XO_NFC | N | |
| XO_NFD | N | |
| XO_NFKC | Y | |
| XO_NFKD | Y |
Comments
alphabetum commented almost 2 years ago
½ = 1/2 = 0.5